Market Intelligence
U.S. Market Intelligence
Regulatory, establishment, retail, and commercial intelligence across major U.S. alcohol and agave-spirit markets.
Canonical establishments
94,410
Deduplicated across licenses
Spirits-authorized share
42.6%
40,181 establishments
Individual license records
126,379
119,643 active · 6,736 pending
Snapshot date
2026-07-23
California ABC — Daily Data Export
Top counties by establishments
| Name | Establishments | Spirits % |
|---|---|---|
| LOS ANGELES | 18,578 | 48.2% |
| SAN DIEGO | 7,558 | 45.7% |
| ORANGE | 6,520 | 47.4% |
| RIVERSIDE | 4,266 | 49.6% |
| SAN FRANCISCO | 3,885 | 47.7% |
| SANTA CLARA | 3,848 | 45.6% |
| ALAMEDA | 3,723 | 45.0% |
| SAN BERNARDINO | 3,705 | 51.5% |
| SONOMA | 3,362 | 18.1% |
| NAPA | 3,201 | 11.2% |
Top cities by establishments
| Name | Establishments | Spirits % |
|---|---|---|
| LOS ANGELES | 4,742 | 49.5% |
| SAN FRANCISCO | 3,956 | 47.8% |
| SAN DIEGO | 3,534 | 47.5% |
| SACRAMENTO | 1,824 | 49.7% |
| NAPA | 1,743 | 11.7% |
| SAN JOSE | 1,692 | 48.4% |
| FRESNO | 1,171 | 51.7% |
| BAKERSFIELD | 1,135 | 50.2% |
| OAKLAND | 1,086 | 50.2% |
| LONG BEACH | 1,002 | 48.5% |
Counties by spirits-authorized share (min. 100 establishments)
| County | Establishments | Spirits-authorized | Share |
|---|---|---|---|
| SAN BERNARDINO | 3,705 | 1,910 | 51.5% |
| IMPERIAL | 310 | 154 | 49.7% |
| RIVERSIDE | 4,266 | 2,118 | 49.6% |
| SISKIYOU | 192 | 95 | 49.5% |
| SACRAMENTO | 3,112 | 1,539 | 49.5% |
| LOS ANGELES | 18,578 | 8,957 | 48.2% |
| SAN FRANCISCO | 3,885 | 1,852 | 47.7% |
| ORANGE | 6,520 | 3,092 | 47.4% |
| SOLANO | 970 | 460 | 47.4% |
| VENTURA | 1,799 | 848 | 47.1% |
Establishments by channel
Restaurant37,519
Retail25,889
Multi-channel15,303
Producer6,994
Bar / Nightclub1,753
Bar / Tavern1,518
Unclassified1,464
Event Permit1,079
Supplier / Shipper833
Club585
Wholesaler412
Warehouse240
Source: California Department of Alcoholic Beverage Control · Dataset: Daily Data Export · Snapshot: 2026-07-23. Establishment counts use California ABC canonical establishments (deduplicated), not raw license rows. Conditional and unclassified license types are not treated as definitely spirits-authorized.